Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unilab.edu.br/jspui/handle/123456789/6218
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rodrigues, Antônio Felipe da Silva | - |
dc.date.accessioned | 2025-02-20T13:17:58Z | - |
dc.date.available | 2025-02-20T13:17:58Z | - |
dc.date.issued | 2023-12-12 | - |
dc.identifier.citation | RODRIGUES, A. F. S. (2023) | pt_BR |
dc.identifier.uri | https://repositorio.unilab.edu.br/jspui/handle/123456789/6218 | - |
dc.description | RODRIGUES, Antonio Felipe da Silva. An in-depth exploration of recent advances and promising 20 outlooks in biogas production. 2023. 89f. Dissertação - Curso de Mestrado Acadêmico em Energia e Ambiente, Instituto de Engenharias e Desenvolvimento Sustentável, Universidade da Integração Internacional da Lusofonia Afro-Brasileira, Redenção-Ceará, 2023. | pt_BR |
dc.description.abstract | Biogas is a product composed of a mixture of gases that result from a process of biological decomposition of organic material, consisting primarily of methane gas and carbon dioxide, in addition to smaller amounts of other gases. This study aims to provide a comprehensive analysis of biogas production from waste, in general, to ensure sustainability in the biofuel production process. To conclude this goal further, an advanced systematic bibliometric analysis using keywords, co-citations, and bibliographic coupling analysis was performed on 641 peer-reviewed articles from the Web of Science database. This analysis covers the period from 2000 to 2022, thus covering a period of little more than 20 years. The applied method reveals some themes that were identified and addressed in the article: (1) the importance of the topic in academia by country in which they were analyzed; (2) sectors contributing to biofuel production; (3) equipment used in biofuel production; (4) most cited waste sources in the database; (5) application purpose of the biogas; (6) relevance of other energy sources; (7) areas of interest where biofuels are used; and (8) a comparison between the energy production capacity and the number of publications on the topic by country. Furthermore, it also considers potentials, limitations, perspectives, and future trends were highlighted as aspects regarding improving its production process. Therefore, it is concluded that is possible to use organic wastes in the sustainable production of goods with added value to society. | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Biogas | pt_BR |
dc.subject | Organic Wastes | pt_BR |
dc.subject | Biogas Production | pt_BR |
dc.subject | Anaerobic Digestion | pt_BR |
dc.subject | Methane Bibliometric Analysis | pt_BR |
dc.subject | Sustainability | pt_BR |
dc.subject | Sustainable | pt_BR |
dc.title | An in-depth exploration of recent advances and promising 20 outlooks in biogas production | pt_BR |
dc.type | Dissertation | pt_BR |
Aparece en las colecciones: | Dissertação - Mestrado Acadêmico em Energia e Ambiente |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ANTONIO FELIPE DA SILVA RODRIGUES.pdf | 2023_diss_arodrigues.pdf | 1,97 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.